| Technical Specifications |
| Standard | Conforms to ISO No. 3417 / ASTM D02084 |
| Electrical | Single Phase, 220 / 240v 50Hz, or 110v 60Hz |
| Pneumatics | Filtered Air 4.2 Kg/cm² ( 6OPSI ). |
| Die Configuration | Micro Production die and rotor |
| Oscillation Frequency | 1.67 Hz |
| Oscillation Amplitude | 1.0°, 3.0°, 5.0° (1.0° supplied as standard) |
| Temperature Control | Digital PID |
| Temperature Range | 35° to 250°C. |
| Torque Units | In/Lbs or dNm |
| Temperature Units | Celsius or Fahrenheit |
| Time Units | Min/Seconds or Minutes/Decimal. |
| Real Time Graphical Output | Elastic Modulus, Viscous Modulus, Tan Delta, Cure Rate. |
| PC Specification | Pentium processor, Fully Networkable. |
| Data Format | All data stored in accessible format allowing easy export to all other packages. |
| Optional Extras Available: | - Additional oscillation eccentric
- MDR Sample Cutter
|