| Technical Specifications |
| Standards | Conforms to ISO 289 |
| Electrical | Single Phase, 220 / 240v 50Hz, or 110v 60Hz. |
| Pneumatics | Filtered Air 4.2 Kg/cm² ( 6OPSI ). |
| Rotor | Large / Small |
| Rotation | 2 revolutions per minute |
| Temperature Control | Temperature Control Digital PID. |
| Temperature Range | Room temperature to 200°C. |
| Output Type Viscosity | Torque in Mooney Units |
| Temperature | Celsius or Fahrenheit. |
| Time | Min / Seconds or Minutes / Decimal. |
| Types of test | Viscosity, M1 (1+x), Scorch, Combined Scorch and Siscosity, Mould Release Test and Stress Relaxation, All tests can be with or without heat |
| Data Format | All data stored in Access database with full export functionality. |
| PC and Software Specification | Pentium processor, Windows ® compatible, operating in Windows 98 V2 ™, NT ™ 2000 ™ or XP ™, fully networkable |
| Optional Extras Available: | - Small and Large rotor
- Mooney Sample Cutter
|