MAJOR CALIPERS - ANALOGUE 300, 400 & 500 SERIES
For measurement of internal or external dimensions, this range of calipers gives a method of gauging where extended reach or clearance is required. Both mechanical and digital versions are available for the popular sizes. Now include hard wearing carbide contact points as standard.
300 Series

| Code no. | Length | Resolution | Range |
| 300 Series | |||
| MWCAI301M | 125mm | 0.02mm | Internal 22 ? 72mm |
| MWCAI302M | 125mm | 0.1mm | Internal 22 ? 72mm |
| 400 Series | |||
| MWCAE401M | 150mm | 0.02mm | External 0 ? 50mm |
| MWCAE402M | 150mm | 0.10mm | External 0 ? 50mm |
| MWCAE403M | 250mm | 0.02mm | External 0 ? 50mm |
| MWCAE404M | 250mm | 0.10mm | External 0 ? 50mm |
| 500 Series | |||
| MWCAE501M | 150mm | 0.02mm | External 0 ? 50mm |
| MWCAE502M | 150mm | 0.10mm | External 0 ? 50mm |
| MWCAE503M | 250mm | 0.02mm | External 0 ? 50mm |
| MWCAE504M | 250mm | 0.10mm | External 0 ? 50mm |
MAJOR CALIPER DIGITAL 300, 400 & 500 SERIES
| Code no. | Length | Resolution | Range |
| 300 Series Digital | |||
| MWCDI301D | 125mm | 0.02mm | Internal 22 ? 72mm |
| 400 Series Digital | |||
| MWCDE401D | 150mm | 0.02mm | External 0 ? 50mm |
| MWCDE402D | 250mm | 0.02mm | External 0 ? 50mm |
| 500 Series Digital | |||
| MWCDE501D | 150mm | 0.02mm | External 0 ? 50mm |
| MWCDE502D | 250mm | 0.02mm | External 0 ? 50mm |
